| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Available | Booked | Unavailable | Click on a date to book it! |
LOOKING FOR A QUOTE? USE THE HANDY TOOL ABOVE TO CALCULATE THE COST OF YOUR STAY.
By clicking on 'Reserve Now' you can instantly reserve and confirm your reservation directly from this website with a VISA or MASTERCARD payment. The booking and payment system will completely protect your privacy and you can therefore book with confidence.
** SAVE 12%** PAY NO TAXES. The customary HARMONIZED SALES TAX IS NOT APPLICABLE.
Rates are quoted in Canadian dollars per night and are subject to change without notice.
| Rates Calculation | Minimum night stay requirements are based on your arrival season only. Get a Price Estimate in Your Currency |
| Season | Start Date | End Date | # of Nights | Rate/nt | Comments |
|---|---|---|---|---|---|
| Summer/Fall | Apr 16, 2012 | Nov 30, 2012 | 30 + |
$99.00 |
Off Season, the ski resort is closed. Hot Tub is not available. |
| First Tracks | Dec 1, 2012 | Dec 16, 2012 | 4 + 6 + 8 + 10 + 14 + |
$369.00 $349.00 $329.00 $309.00 $289.00 |
|
| Christmas | Dec 17, 2012 | Dec 26, 2012 | 5 + |
$570.00 |
|
| New Year | Dec 27, 2012 | Jan 2, 2013 | 5 + |
$650.00 |
|
| Regular Season | Jan 3, 2013 | Mar 28, 2013 | 4 + 6 + 8 + 10 + 14 + |
$399.00 $389.00 $379.00 $369.00 $349.00 |
|
| Spring Value | Mar 29, 2013 | Apr 14, 2013 | 4 + 6 + 8 + 10 + 14 + |
$369.00 $349.00 $329.00 $309.00 $289.00 |
|
| Summer/Fall | Apr 15, 2013 | Nov 30, 2013 | 31 + |
$99.00 |
Off Season, the ski resort is closed. Hot Tub is not available. |
| Policy | Amount Required | Due Date | Payment Accepted |
|---|---|---|---|
| Reservation Deposit | 25.00% of total | Due at time of booking | Online CreditCard via this website |
| Balance of Payment | Full remainder | 45 days prior to arrival | |
| Damage Deposit | $1,000.00 | Charged up to this maximum after departure if property is damaged, requires excessive cleaning, or if items are missing | |
| Less than 45 days prior to arrival | Full payment | At time of booking |